Turnaround Schedule
| 1 Day |
2 Day |
3 Day |
4 Day |
5 Day |
6 Day |
7 Day |
|
|---|---|---|---|---|---|---|---|
| Full Crowns | Designed STL | Lab Scan | Model / IOS | Impression | |||
| Coping / Anatomical Copings | Designed STL | Lab Scan | Model / IOS | Impression | |||
| Cut-Back Crowns | Designed STL | Lab Scan | Model / IOS | Impression | |||
| Implant Crowns | Designed STL | Model / IOS | Impression | ||||
| Custom Abutments + Implant Crowns | Designed STL | Model / IOS | Impression | ||||
| Custom Abutments | Designed STL | Lab Scan | Model / IOS | Impression | |||
| Implant Bars | Designed STL | Model | |||||
| Full Arch Prosthesis | Designed STL | Model | |||||
| Digital Model Printing | Designed STL | Lab Scan | IOS | ||||
| Digital Milled Denture | Designed STL | Lab Scan | Model / IOS | Impression |
Cut off time: 2 PM Eastern
